This page summarises recently observed malicious URLs during the reporting window.
Window: 28 Aug 2026 00:00 UTC → 29 Aug 2026 00:58 UTC (exclusive end)
Generated: 29 Aug 2026 01:00 UTC
Overview
Online and offline indicate the URL status at the time of reporting.
- Total URLs: 436
- Online: 268
- Offline: 168
- Window start: 28 Aug 2026 00:00 UTC
- Window end: 29 Aug 2026 00:58 UTC
Most recent URLs
The table below lists the most recently added URLs in the feed for this run.
| ID | Status | Threat type | BAD URL |
|---|---|---|---|
| 3909480 | online | malware_download | http://42.235.95.115:48397/i |
| 3909479 | online | malware_download | http://175.150.244.110:45518/i |
| 3909478 | online | malware_download | http://42.235.95.115:48397/bin.sh |
| 3909477 | online | malware_download | http://42.224.71.39:60792/i |
| 3909476 | online | malware_download | http://42.3.52.2:47433/bin.sh |
| 3909475 | online | malware_download | http://42.224.71.39:60792/bin.sh |
| 3909474 | online | malware_download | http://196.191.231.12:47148/i |
| 3909472 | online | malware_download | http://39.78.160.101:48868/i |
| 3909471 | online | malware_download | http://39.78.160.101:48868/bin.sh |
| 3909470 | online | malware_download | https://www.dropbox.com/scl/fi/wdamcj0fkozk9g8nthvlm/vcomp140_9a591430f5.exe?rlkey=0xgg1d5j6z82vqoza68de1h3w&st=ou4pl9cg&dl=0 |
| 3909469 | online | malware_download | http://196.191.231.12:47148/bin.sh |
| 3909468 | online | malware_download | https://www.dropbox.com/scl/fi/dghxce2m4kbovrmifo7bs/8765276315_small_dropper.exe?rlkey=mcdpv1a7lji2t70flj7oov3ug&st=qa6ujq8r&dl=1 |
| 3909467 | online | malware_download | https://www.dropbox.com/scl/fi/0n3qfydh0v5qb4ii8ii2k/msvcp140_dc6b7c3a69.exe?rlkey=1vy0gieuwdkyerb0hy6jncaso&st=jjvmny2a&dl=1 |
| 3909466 | online | malware_download | http://27.44.144.48:40959/i |
| 3909465 | online | malware_download | http://115.62.179.188:47191/i |
| 3909464 | online | malware_download | http://115.62.179.188:47191/bin.sh |
| 3909463 | online | malware_download | http://112.226.189.193:45227/bin.sh |
| 3909462 | online | malware_download | http://182.116.55.159:32934/i |
| 3909460 | online | malware_download | http://124.235.169.39:39615/i |
| 3909459 | online | malware_download | https://gd.ozzhlb.net/bin/stego_pefqx5myie.png |
Top hosts
The table below shows the hosts most frequently associated with URLs in this window.
| Host | Count |
|---|---|
| 185.14.92.139 | 17 |
| 176.65.139.226 | 15 |
| 176.65.139.136 | 14 |
| 94.154.43.60 | 13 |
| raw.githubusercontent.com | 10 |
| 176.65.139.137 | 9 |
| 176.65.139.208 | 9 |
| 176.65.139.234 | 8 |
| 196.251.121.142 | 7 |
| tokidsa.com | 6 |
Top threat types
The table below shows the threat type recorded for all URLs in this window.
| Threat type | Count |
|---|---|
| malware_download | 436 |
Top tags
The table below lists the most frequent tags attached to URLs in this window.
| Tag | Count |
|---|---|
| Mozi | 162 |
| elf | 159 |
| mirai | 123 |
| ua-wget | 92 |
| 32-bit | 75 |
| mips | 61 |
| stego | 18 |
| 176-65-139-226 | 15 |
| 176-65-139-136 | 14 |
| arm | 14 |
This page is updated daily.
