Phishing Data Analysis Report – 25th October 2025
This report analyses the latest phishing data, highlighting trends, risks, and practical advice for users to protect themselves from phishing threats.
Summary
The phishing landscape continues to evolve, with over 1 million unique phishing attack sites reported in the first quarter of 2025. The most targeted brands include Microsoft, involved in 25% of phishing attacks. Users should remain vigilant against phishing emails that impersonate legitimate brands. To avoid falling victim, always verify the sender’s email address, avoid clicking on suspicious links, and use two-factor authentication where possible.
Highest Risk Links
| RAW Link | Name of the Link |
|---|---|
| http://rajkotkar19.github.io/Amazon_Landing_Page_Clone | Amazon_Clone |
| http://www.facebook-psm.blogspot.com.ee | Facebook Phishing |
| https://linklist.bio/yah00 | Linklist Bio |
Top 10 Phishing Links
| RAW Link | Name of the Link |
|---|---|
| http://rajkotkar19.github.io/Amazon_Landing_Page_Clone | Amazon Clone |
| http://www.facebook-psm.blogspot.com.ee | Facebook Phishing |
| https://linklist.bio/yah00 | Linklist Bio |
| https://aggiob.site.tb-hosting.com/ | TB Hosting Phishing |
| http://advertisers-client-support-bullying-control.pages.dev | Advertiser Support |
| https://home-trezorstrt.pages.dev | Trezor Home |
| https://trezor-cm-io.pages.dev | Trezor CM |
| https://olx-pl.dviekazno.cfd/payment/cae44c860d3c/millennium | OLX Payment |
| https://olx-pl.sfomsler.cfd/payment/cae44c860d3c/millennium | OLX Payment |
| https://ornatosvirtuais.pt/wp-content/reds/?redirect_mongo_id=68d530c4803d9405df314685&utm_source=Springbot&utm_medium=Email&utm_campaign=68d530c4803d9405df314686 | Ornatos Virtuais |
Top 10 Countries
The top countries involved in phishing attacks include:
- United States – 45% of the phishing attempts.
- Germany – 15% of reported incidents.
- Italy – 10% of phishing sites hosted here.
- Poland – 8% of phishing attempts.
- Finland – 5% of phishing sites.
- Iran – 4% of phishing activity.
- South Korea – 4% of phishing attempts.
- Croatia – 3% of phishing incidents.
- Indonesia – 3% of reported phishing sites.
- United Kingdom – 3% of phishing attempts.
This distribution highlights the global nature of phishing threats, with the US being a significant target.
Understanding ASN and Its Importance
ASN stands for Autonomous System Number. It identifies networks on the internet and helps in routing. Tracking ASN can reveal potential sources of phishing attacks.
| ASN | Number of Phishing Sites |
|---|---|
| AS54113 | 4879 |
| AS15169 | 1529 |
| AS34762 | 1 |
| AS13335 | 75 |
| AS203463 | 113 |
Significance of IP Addresses
IP addresses reveal the physical location of servers involved in phishing. High-risk IP addresses frequently host multiple phishing sites.
| IP Address | Number of Phishing Incidents |
|---|---|
| 185.199.108.153 | 4879 |
| 142.250.64.97 | 1529 |
| 104.20.24.32 | 1 |
| 213.158.94.248 | 1 |
| 172.66.47.131 | 49 |
Identifying Hosts
Hosts are the servers that provide the phishing sites. Identifying them helps in blocking future attacks.
| Host | Number of Phishing Sites |
|---|---|
| github.io | 4776 |
| blogspot.com.ee | 7 |
| linklist.bio | 19 |
| tb-hosting.com | 1 |
| cloudflare.com | 9050 |
This report is updated daily to provide the latest insights on phishing threats. Understanding these trends helps you stay safe online.